AI tool prices: dated facts from official pages
Every price below was read on the vendor's own pricing page on Oct 31, 2026 (US prices, before tax). Prices change and can differ by country, so confirm on the official page before you pay. We don't list prices we couldn't read.
| Category | Tool | Plans and units (Oct 31, 2026) | Source |
|---|---|---|---|
| Writing | Grammarly | Free $0/month (100 AI prompts/month). Pro shown as "$12 USD" with a free trial; the plan card doesn't state the billing period. Pro: 2,000 AI prompts per member per month. Enterprise: contact sales. | Official page Our guide |
| Writing | Jasper | Pro $59/month per seat billed yearly or $69/month billed monthly; 7-day free trial. Business: custom. | Official page Our guide |
| Writing | Copy.ai | Chat $29/month billed monthly or $24/month billed $288/year, 5 seats, unlimited words in chat. Enterprise: custom. | Official page Our guide |
| Writing | Writesonic | Per month, billed annually: Starter $79 (1 user, 15 AI articles/month), Basic $199 (2 users, 25), Growth $399 (3 users, 50). Extra users $50/user/month. Free trial, no card; 7-day refund. | Official page Our guide |
| Writing | ChatGPT | Free, Go, Plus and Pro plans, priced per user per month. Dollar amounts load by region and didn't render for us: see current pricing. | Official page Our guide |
| Video | Synthesia | Basic $0/month (500 credits/month, watermark). Starter $14/month, $168 billed yearly (15,000 credits/year). Pro $59/month, $708 billed yearly. Enterprise: custom. | Official page Our guide |
| Video | HeyGen | Free $0 (3 watermarked videos/month, up to 1 min). Creator $29/month monthly or $24/month billed $288/year. Pro $49/month monthly or $41/month billed $488/year. | Official page Our guide |
| Video | Descript | Free $0 (60 media minutes/month). Hobbyist $16 per person/month annual or $24 monthly. Creator $24 annual or $35 monthly. Business $50 annual or $65 monthly. | Official page Our guide |
| Design | Canva | Free US$0. Pro US$144/year for one person. Business US$250/year per person (yearly prices shown). | Official page Our guide |
| Voice | ElevenLabs | Free $0/month (10k credits/month). Starter $6/month (30k credits, commercial license). Creator $22/month (121k credits). Pro $99/month (600k credits). | Official page Our guide |
Automation tools (Make, Zapier, n8n): see our Make vs Zapier vs n8n comparison (prices checked Oct 22, 2026).
How we check: we open each official pricing page, switch between monthly and yearly billing where there is a toggle, and record the unit (per seat, per person, per credit, per article). Some links on this site are affiliate links; that never changes the numbers here. See our disclosure.